
Jul 02, 2025 EOD
LIC MF Nifty Midcap 100 ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 544123 | NSE Symbol: | LICNMID100 | P/E(TTM): | 0.00 |
ISIN Demat: | INF767K01RN1 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 42.88 | Market Cap(₹Cr.): | 741.27 | Face Value(₹): | 10.00 |
LIC MF Nifty Midcap 100 ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 544123 | |
NSE Symbol: | LICNMID100 | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF767K01RN1 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 42.88 | |
Market Cap(₹Cr.): | 741.27 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
59.97
|
59.83
|
Prev Close(₹) |
59.93
|
59.97
|
Volume |
1
|
1135
|
Today's Range(₹) |
59.97 - 59.97
|
60.64 - 59.48
|
52-Week Range(₹) |
63.82 - 59.97
|
65.00 - 46.03
|
Buy(Size) |
59.63 (x 364)
|
59.68(x 260)
|
Sell(Size) |
59.810000000000002(x 361)
|
59.810000000000002(x 361)
|